Somersweather.com weather
Latitude N 41° 59' 05" Longitude W 72° 28' 57" Elevation 117 ft
| Dawn: | 06:38 | Sunrise: | 07:08 | Moonrise: | 08:56 | ![]() |
| Dusk: | 17:28 | Sunset: | 16:58 | Moonset: | 21:48 | |
| Daylight: | 10:50 | Day length: | 09:50 | Moon Phase: | Waxing Crescent |
Welcome to Somersweather.com Somers, CT USA.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, probably improving
| Temperature and Humidity | |||
| Temperature | 37.8 °F | Dew Point | 37.5 °F |
| Windchill | 37.8 °F | Humidity | 99% |
| Heat Index | 37.8 °F | Apparent Temperature | 35.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.43 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.73 in | Rainfall This Year | 1.73 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-27 12:25 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 138° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.13 in | Rising quickly | +0.04 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 1/27/2012 6:30:00 PM
powered by
Cumulus
v1.9.2 (1021)
