Somersweather.com weather
Latitude N 41° 59' 05" Longitude W 72° 28' 57" Elevation 117 ft
| Dawn: | 04:53 | Sunrise: | 05:25 | Moonrise: | 04:28 | ![]() |
| Dusk: | 20:39 | Sunset: | 20:07 | Moonset: | 19:02 | |
| Daylight: | 15:46 | Day length: | 14:42 | Moon Phase: | Waning Crescent |
Welcome to Somersweather.com Somers, CT USA.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled weather
| Temperature and Humidity | |||
| Temperature | 68.4 °F | Dew Point | 47.4 °F |
| Windchill | 68.4 °F | Humidity | 47% |
| Heat Index | 68.4 °F | Apparent Temperature | 67.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.36 in | Rainfall This Year | 5.91 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 04:42 |
| Wind | |||
| Wind Speed (gust) | 3.1 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 106° ESE | Beaufort F1 | Slight breeze |
| Pressure | |||
| Barometer | 30.12 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/19/2012 9:38:00 AM
powered by
Cumulus
v1.9.2 (1021)
