Somersweather.com weather
Latitude N 41° 59' 05" Longitude W 72° 28' 57" Elevation 117 ft
| Dawn: | 04:51 | Sunrise: | 05:24 | Moonrise: | 16:18 | ![]() |
| Dusk: | 20:41 | Sunset: | 20:09 | Moonset: | 02:52 | |
| Daylight: | 15:50 | Day length: | 14:45 | Moon Phase: | Waxing Gibbous |
Welcome to Somersweather.com Somers, CT USA.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 81.5 °F | Dew Point | 64.8 °F |
| Windchill | 81.5 °F | Humidity | 57% |
| Heat Index | 83.3 °F | Apparent Temperature | 86.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.70 in | Rainfall This Year | 22.50 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-20 07:45 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 282° WNW | Beaufort F1 | Slight breeze |
| Pressure | |||
| Barometer | 29.52 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/21/2013 10:50:00 AM
powered by
Cumulus
v1.9.3 (1059)
