![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.4 57.3 1/25/10 -21.6 1/3/10 1194 0 2.16 1 57 1/25/10 NW42397.78 54
2 30.1 51.6 2/22/10 -17.5 2/4/10 977 0 2.20 1 61 2/25/10 NW82390.86 49
3 40.8 59.3 3/8/10 -21.3 3/4/10 211 0 0.04 2 17 3/3/10 N75508.72 42
---------------------------------------------------------------------------------------
TOT 29.8 59.3 3/8/10 -21.6 1/3/10 2382 0 4.40 1 61 2/25/10 NW63205.85 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.3 50.9 1:40pm 33.2 12:00am 24 0 0.00 4 15 4:27pm N659547.44 51
2 42.0 55.5 12:35pm 29.1 5:00am 23 0 0.00 1 8 7:32pm S 29.65 51
3 36.3 40.6 1:17pm 32.7 6:22am 29 0 0.04 1 17 4:03pm NNE 29.45 64
4 38.7 47.8 10:49am -21.3 2:43pm 26 0 0.00 2 14 7:49pm N 29.46 45
5 38.9 50.7 3:23pm 30.7 11:56pm 26 0 0.00 2 10 11:33am N 29.90 28
6 39.3 57.9 1:43pm 21.3 6:28am 25 0 0.00 1 8 1:13pm NNW 29.84 24
7 41.8 57.7 2:05pm 22.1 5:55am 23 0 0.00 1 13 3:12pm NW 29.74 34
8 45.3 59.3 1:20pm 28.0 6:23am 20 0 0.00 2 14 3:36pm NW 29.61 39
9 44.4 56.8 2:00pm 27.8 6:17am 16 0 0.00 2 10 1:38pm N 29.69 37
---------------------------------------------------------------------------------------
TOT 40.8 59.3 3/8/10 -21.3 3/4/10 211 0 0.04 2 17 3/3/10 N75508.72 42
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 5:13am 1/2/10 0 4:50am 1/1/10 315 Wind Speed 61 1:45pm 2/25/10 0 12:00am 1/1/10 1 Wind Gust 61 1:45pm 2/25/10 0 12:00am 1/1/10 2 In Humidity 93 7:26pm 1/25/10 5 3:58am 2/26/10 19 Humidity 96 9:49pm 1/20/10 1 12:38am 2/28/10 50 In Temp 73.2 3:34pm 1/5/10 -13.3 5:14pm 2/10/10 65.3 Out Temp 59.3 1:20pm 3/8/10 -21.6 4:15pm 1/3/10 29.8 Raw Barometer 30.04 9:27am 2/4/10 28.46 12:06am 2/26/10 29.56 Total Rain 4.40 10:22am 3/3/10 0.00 9:33am 1/1/10 2.53
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:00am 3/1/10 0 12:08am 3/1/10 0 Wind Speed 17 4:03pm 3/3/10 0 12:03am 3/1/10 2 Wind Gust 17 4:03pm 3/3/10 0 12:03am 3/1/10 2 In Humidity 22 6:02pm 3/2/10 19 12:00am 3/1/10 19 Humidity 85 10:36am 3/3/10 1 3:58am 3/3/10 42 In Temp 72.3 12:53pm 3/9/10 19.5 8:24am 3/7/10 66.8 Out Temp 59.3 1:20pm 3/8/10 -21.3 2:43pm 3/4/10 40.8 Raw Barometer 29.85 7:01am 3/6/10 29.22 3:21am 3/1/10 29.56 Total Rain 4.40 10:22am 3/3/10 4.36 12:00am 3/1/10 4.39
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:15am 0 12:59am 0 Wind Speed 10 1:38pm 0 12:08am 2 Wind Gust 10 1:38pm 0 12:08am 2 In Humidity 19 12:00am 19 12:00am 19 Humidity 70 7:32am 19 9:39am 36 In Temp 72.3 12:53pm 66.9 6:06am 68.8 Out Temp 56.8 2:00pm 27.8 6:17am 44.4 Raw Barometer 29.68 6:21pm 29.55 12:00am 29.63 Total Rain 4.40 12:00am 4.40 12:00am 4.40
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/31/2009 180 315 0 2 14 0 3 14 0 25 26 24 40 58 6 68.8 69.0 67.6 51.1 62.9 41.1 29.83 29.97 0.00 0.00 0.00 0.00
4/1/2009 180 270 0 2 13 0 2 13 0 22 26 2 66 84 43 67.4 68.5 66.3 41.2 52.7 29.6 29.94 30.02 29.83 0.01 0.10 0.00
4/2/2009 180 338 0 1 11 0 2 11 0 31 35 25 71 96 37 68.4 71.0 67.2 54.6 73.7 41.9 29.76 29.84 29.68 0.14 0.16 0.10
4/3/2009 135 270 0 4 16 0 5 16 0 37 39 30 84 92 73 70.6 75.5 68.9 57.0 63.8 52.5 29.23 29.68 28.90 0.40 0.98 0.16
4/4/2009 292 338 0 3 17 0 5 17 0 33 40 25 60 92 47 68.7 69.9 67.8 47.9 55.0 41.1 29.11 29.31 28.90 0.98 0.98 0.98
4/5/2009 315 338 0 3 17 0 4 17 0 25 31 19 48 65 33 68.7 69.4 68.0 47.0 58.1 38.8 29.43 29.54 29.31 45.41 87.98 87.98
4/6/2009 22 338 0 1 14 0 1 14 0 28 93 23 80 93 60 68.6 73.0 67.1 41.8 53.9 33.4 29.24 29.52 28.92 88.21 88.65 87.98
4/7/2009 315 338 0 1 10 0 1 10 0 30 32 24 72 96 48 66.7 68.1 66.0 41.1 43.8 36.5 29.04 29.25 28.89 88.67 88.67 88.65
4/8/2009 225 338 0 2 12 0 2 12 0 23 70 19 46 61 19 67.3 72.3 65.6 39.9 52.1 33.4 29.34 29.49 29.24 88.67 88.67 88.67
4/9/2009 225 338 0 2 15 0 3 15 0 22 25 19 38 72 19 67.4 68.7 66.3 48.3 65.6 30.5 29.54 29.68 29.48 88.67 88.67 88.67
4/10/2009 225 338 0 1 12 0 2 12 0 24 31 19 51 82 19 67.8 68.7 66.7 49.0 70.7 30.3 29.74 29.81 29.65 88.68 88.81 88.67
4/11/2009 0 338 0 1 7 0 1 7 0 31 32 25 86 91 52 68.3 71.7 66.3 43.9 47.8 38.8 29.62 29.68 29.59 88.93 89.00 88.81
4/12/2009 0 338 0 4 16 0 5 16 0 21 27 19 31 56 19 66.6 67.8 65.1 37.8 47.3 30.3 29.76 29.87 29.68 88.99 89.00 89.00
4/13/2009 315 338 0 2 11 0 2 11 0 19 19 19 27 51 19 66.4 67.2 65.8 41.0 56.6 25.7 29.80 29.87 29.71 88.99 89.00 89.00
4/14/2009 225 338 0 1 9 0 1 9 0 19 21 19 32 63 19 68.0 71.6 65.6 50.1 69.6 36.8 29.77 29.85 29.71 88.99 89.00 89.00
4/15/2009 22 338 0 2 13 0 3 13 0 19 20 19 28 48 19 67.8 68.3 66.7 51.3 66.9 38.8 29.79 29.91 29.73 88.99 89.00 89.00
4/16/2009 22 338 0 2 10 0 2 10 0 19 19 19 33 65 19 67.4 68.5 66.0 48.5 68.9 28.2 29.99 30.05 29.91 88.99 89.00 89.00
4/17/2009 315 338 0 2 12 0 3 12 0 19 20 19 37 73 19 67.3 68.9 65.4 52.9 72.3 30.5 29.88 30.05 29.73 88.99 89.00 89.00
4/18/2009 22 338 0 1 11 0 2 11 0 22 26 19 32 56 19 69.1 70.1 68.0 58.0 70.1 42.4 29.68 29.74 29.63 88.99 89.00 89.00
4/19/2009 22 338 0 1 12 0 2 12 0 25 28 21 41 77 19 69.3 70.1 68.7 55.8 71.7 44.9 29.80 29.94 29.69 89.05 89.06 89.00
4/20/2009 135 338 0 3 20 0 4 20 0 20 25 19 46 83 19 67.5 69.0 66.5 45.9 57.2 33.6 29.90 29.98 29.72 89.07 89.22 89.06
4/21/2009 0 338 0 1 13 0 1 13 0 30 35 21 90 96 83 68.0 68.9 67.4 50.2 54.6 44.9 29.52 29.72 29.42 89.61 89.96 89.24
4/22/2009 202 315 0 1 10 0 1 10 0 35 36 34 83 96 56 68.6 69.2 5.3 52.2 59.1 46.0 29.41 29.50 29.33 90.03 90.32 89.96
4/23/2009 292 338 0 2 16 0 3 16 0 32 35 30 59 90 39 67.8 69.2 67.2 48.7 56.8 41.9 29.56 29.84 29.35 90.32 90.32 90.32
4/24/2009 202 338 0 2 12 0 3 12 0 29 30 27 42 82 19 67.6 68.7 66.5 56.9 79.7 34.1 29.94 30.00 29.84 90.32 90.32 90.32
4/25/2009 202 338 0 3 13 0 3 13 0 34 38 30 40 60 19 70.3 72.6 68.3 70.4 93.2 51.4 29.88 29.98 29.76 90.32 90.32 90.32
4/26/2009 315 338 0 1 9 0 2 9 0 38 40 37 44 75 19 73.5 75.3 71.9 74.9 90.1 57.5 29.92 30.06 29.81 90.32 90.32 90.32
4/27/2009 202 338 0 2 13 0 3 13 0 38 39 38 44 75 19 73.8 74.8 73.4 73.6 93.0 56.8 30.03 30.12 29.94 90.32 90.32 90.32
4/28/2009 225 338 0 3 17 0 4 17 0 38 39 19 36 54 19 74.4 75.5 73.4 78.4 95.9 64.5 29.84 29.99 29.69 90.32 90.32 90.32
4/29/2009 0 338 0 2 12 0 2 12 0 31 37 28 29 51 19 72.5 75.3 11.1 59.3 75.5 47.8 30.16 30.24 29.99 90.32 90.32 90.32
4/30/2009 202 315 0 2 15 0 3 15 0 29 31 24 37 70 19 70.4 71.6 69.2 57.9 76.4 39.3 30.10 30.20 29.89 90.32 90.32 90.32
5/1/2009 202 338 0 2 15 0 3 15 0 37 41 31 82 89 14 70.5 70.8 70.1 60.5 67.6 53.4 29.64 29.89 29.50 90.33 90.34 90.32
5/2/2009 315 338 0 1 10 0 2 10 0 38 61 34 50 91 19 70.5 71.2 69.9 60.5 74.3 49.6 29.59 29.70 29.46 90.42 90.44 90.34
5/3/2009 202 338 0 0 8 0 1 8 0 36 39 34 66 82 14 68.9 70.1 68.1 52.3 63.3 40.8 29.74 29.78 29.69 90.45 90.46 90.44
5/4/2009 202 248 0 0 4 0 0 4 0 40 42 9 74 86 14 68.8 70.3 68.1 57.7 66.7 51.9 29.81 29.86 29.76 90.47 90.53 90.46
5/5/2009 0 338 0 0 8 0 1 8 0 41 42 40 84 91 71 69.1 70.3 68.3 52.9 54.8 50.1 29.86 29.91 29.84 90.57 90.61 90.53
5/6/2009 202 338 0 0 7 0 1 7 0 41 43 40 70 96 38 68.5 69.2 68.0 58.5 76.4 47.1 29.79 29.84 29.72 90.98 91.04 90.61
5/8/2009 202 338 0 1 10 0 2 10 0 45 46 44 56 96 34 70.4 70.8 69.4 69.5 80.9 53.0 29.55 29.60 29.50 92.30 92.36 92.28
5/9/2009 202 338 0 1 16 0 1 16 0 47 48 46 77 92 56 71.1 71.9 70.5 66.3 77.1 59.3 29.38 29.55 29.22 92.45 92.48 92.36
5/10/2009 315 338 0 2 13 0 3 13 0 42 47 37 47 84 25 70.8 71.9 69.9 58.3 67.6 49.4 29.51 29.76 29.29 92.48 92.48 92.48
5/11/2009 338 338 0 0 7 0 1 7 0 36 38 36 39 65 19 69.5 70.1 68.7 57.5 74.3 42.2 29.75 29.81 29.71 92.48 92.48 92.48
5/12/2009 135 338 0 1 10 0 1 10 0 37 38 35 55 82 19 69.2 69.8 68.3 55.3 77.3 40.6 29.87 30.02 29.75 92.48 92.48 92.48
5/13/2009 202 338 0 1 11 0 2 11 0 37 38 35 52 86 19 68.9 69.8 67.6 59.1 80.2 7.7 30.11 30.15 30.02 92.48 92.48 92.48
5/14/2009 202 338 0 3 17 0 4 17 0 40 44 38 69 87 52 69.4 69.6 69.0 58.3 64.7 52.1 30.02 30.15 29.90 92.52 92.71 92.48
5/15/2009 202 338 0 0 10 0 1 10 0 44 45 43 64 91 25 70.1 71.6 69.2 68.0 88.1 56.8 29.96 30.02 29.89 92.71 92.71 92.71
5/16/2009 135 338 0 2 15 0 3 15 0 45 54 43 70 87 39 71.7 73.2 70.5 64.7 80.6 52.7 29.81 29.94 29.61 92.71 92.71 92.71
5/17/2009 338 338 0 1 9 0 1 9 0 44 48 38 61 92 31 71.4 72.8 69.9 56.5 64.9 49.8 29.72 29.89 29.55 92.95 92.97 92.71
5/18/2009 45 338 0 0 7 0 0 7 0 37 39 10 48 70 30 69.0 69.9 68.5 51.8 60.0 44.0 29.97 30.09 29.88 92.97 92.97 92.97
5/19/2009 225 338 0 1 8 0 1 8 0 36 37 35 46 82 19 68.4 69.6 66.9 57.9 80.7 36.3 30.11 30.19 30.04 92.97 92.97 92.97
5/20/2009 202 338 0 1 12 0 1 12 0 37 40 31 37 93 19 70.1 71.6 69.0 68.4 91.4 46.9 30.06 30.12 29.98 92.97 92.97 92.97
5/21/2009 202 338 0 1 15 0 2 15 0 36 38 35 29 49 19 72.0 73.2 70.8 73.8 94.1 58.6 29.93 30.01 29.85 92.97 92.97 92.97
5/22/2009 202 338 0 0 9 0 1 9 0 36 39 34 36 61 19 73.5 75.3 72.3 75.6 95.1 11.4 29.82 29.87 29.74 92.97 92.97 92.97
5/23/2009 135 338 0 1 12 0 2 12 0 39 40 37 48 71 24 74.0 75.3 73.2 67.3 81.5 57.3 29.91 29.99 29.84 92.97 92.97 92.97
5/24/2009 135 338 0 1 8 0 1 8 0 41 44 37 66 86 39 73.3 74.6 71.9 67.8 88.7 55.7 29.73 29.85 29.64 93.20 93.71 92.97
5/25/2009 338 338 0 0 7 0 0 7 0 43 45 39 52 91 19 73.3 73.9 72.8 70.1 88.7 58.2 29.74 29.90 29.69 93.71 93.71 93.71
5/26/2009 135 338 0 1 9 0 1 9 0 36 39 35 39 64 19 72.1 73.5 71.4 58.9 75.2 44.0 29.99 30.06 29.90 93.71 93.71 93.71
5/27/2009 135 338 0 0 22 0 1 22 0 38 41 36 74 83 60 70.9 71.9 70.7 55.8 62.0 46.7 29.80 29.96 29.67 93.95 93.99 93.71
5/28/2009 135 338 0 0 5 0 0 5 0 41 42 19 80 89 72 70.4 70.8 70.1 55.4 58.4 51.4 29.67 29.71 29.63 93.99 93.99 93.99
5/29/2009 135 338 0 0 7 0 1 7 0 43 45 41 81 93 51 69.8 70.7 69.2 60.2 78.6 50.9 29.49 29.64 29.39 94.14 94.20 93.99
5/30/2009 315 338 0 0 7 0 1 7 0 44 45 43 58 89 19 71.6 72.5 70.7 68.5 83.6 56.8 29.43 29.52 29.39 94.23 94.24 94.20
5/31/2009 202 338 0 1 14 0 2 14 0 41 43 36 50 85 19 71.9 73.2 71.0 63.7 85.8 48.9 29.50 29.73 29.37 94.24 94.26 94.24
6/1/2009 202 338 0 1 22 0 1 22 0 36 37 34 39 71 19 70.9 71.7 69.9 59.9 78.2 39.3 29.78 29.85 29.72 94.26 94.26 94.26
6/2/2009 202 338 0 0 10 0 1 10 0 39 42 37 52 74 19 71.9 72.6 71.4 67.2 89.0 56.6 29.69 29.74 29.65 94.26 94.26 94.26
6/3/2009 45 338 0 0 7 0 0 7 0 40 43 39 62 81 34 72.3 72.8 71.7 60.9 73.2 51.9 29.74 29.80 29.69 94.27 94.28 94.26
6/4/2009 202 338 0 0 7 0 0 7 0 42 43 42 58 86 19 72.3 73.0 71.7 66.6 83.8 55.7 29.72 29.76 29.67 94.31 94.32 94.28
6/5/2009 135 338 0 0 8 0 0 8 0 43 44 42 73 85 56 72.4 73.0 -21.8 60.5 66.9 55.7 29.70 29.76 29.62 94.32 94.34 94.32
6/6/2009 202 338 0 0 6 0 0 6 0 44 45 42 59 89 19 72.1 73.4 5.2 69.2 87.8 52.3 29.64 29.68 29.60 94.34 94.34 94.34
6/7/2009 202 338 0 0 8 0 0 8 0 45 47 43 53 86 19 73.3 74.3 72.5 72.3 91.5 57.3 29.71 29.76 29.65 94.35 94.44 94.34
6/8/2009 135 338 0 0 7 0 1 7 0 45 47 44 57 88 28 73.8 74.3 73.4 70.0 87.9 58.4 29.72 29.76 29.68 94.44 94.44 94.44
6/9/2009 135 338 0 0 8 0 1 8 0 43 44 40 72 88 52 73.5 75.9 72.5 58.8 63.6 55.4 29.71 29.75 29.66 94.65 94.79 94.44
6/10/2009 135 338 0 0 6 0 0 6 0 44 47 41 80 92 67 72.3 73.7 71.6 62.1 69.4 55.0 29.70 29.74 29.68 94.79 94.79 94.79
6/11/2009 135 292 0 0 7 0 0 7 0 47 48 44 82 89 75 72.4 74.3 71.9 62.3 67.4 58.2 29.68 29.75 29.57 94.84 95.13 94.79
6/12/2009 202 248 0 2 101 0 2 101 0 47 49 19 85 96 54 72.7 73.4 72.3 68.9 83.6 62.0 29.49 29.58 29.43 96.05 96.24 95.15
6/13/2009 202 338 0 2 101 0 3 101 0 48 49 47 68 93 31 73.5 74.8 72.6 70.7 88.7 58.1 29.65 29.70 29.58 96.23 96.26 96.24
6/14/2009 0 338 0 2 57 0 2 57 0 46 48 45 68 88 36 73.9 74.8 73.4 66.3 84.0 57.5 29.71 29.77 29.67 96.91 97.05 96.26
6/15/2009 0 0 0 0 0 0 0 0 0 45 46 45 71 88 2 73.5 73.9 73.0 64.2 81.6 56.8 29.80 29.87 29.72 97.16 97.44 97.05
6/16/2009 90 90 0 1 4 0 1 4 0 45 46 43 66 89 33 73.2 73.5 72.8 64.1 80.2 56.1 29.95 30.01 29.86 97.44 97.44 97.44
6/17/2009 0 0 0 0 0 0 0 0 0 42 44 41 58 86 22 72.8 73.4 72.1 63.4 81.5 50.0 29.97 30.03 29.90 97.44 97.44 97.44
6/18/2009 90 112 0 1 59 0 1 59 0 43 45 40 83 91 60 73.5 75.9 72.5 61.4 66.0 55.7 29.74 29.90 29.58 97.77 98.34 97.44
6/19/2009 90 90 0 1 4 0 1 4 0 48 49 10 78 96 50 73.3 74.4 72.6 70.1 83.3 62.2 29.50 29.59 29.45 98.43 98.44 98.34
6/20/2009 0 338 0 3 107 0 4 107 0 49 50 47 78 96 55 74.7 75.5 73.9 68.8 87.0 55.5 29.38 29.50 29.27 98.45 98.50 98.44
6/21/2009 22 338 0 0 6 0 0 6 0 49 50 15 84 96 2 74.8 75.3 74.3 66.1 84.7 61.5 29.31 29.38 29.25 98.52 98.54 98.50
6/22/2009 22 338 0 1 57 0 1 57 0 48 81 47 80 89 61 74.4 75.2 74.1 65.8 71.0 63.3 29.38 29.45 29.34 98.55 98.56 98.54
6/23/2009 68 248 0 1 4 0 1 4 0 48 51 19 71 88 51 74.4 75.0 73.7 68.7 78.2 63.1 29.46 29.51 29.41 98.56 98.56 98.56
6/24/2009 0 0 0 0 0 0 0 0 0 48 49 47 76 86 58 75.3 77.0 74.6 69.2 77.3 65.8 29.51 29.57 29.47 98.57 98.58 98.56
6/25/2009 0 0 0 0 0 0 0 0 0 48 50 47 67 90 37 75.6 76.6 75.0 74.6 89.6 64.9 29.52 29.58 29.42 98.58 98.58 98.58
6/26/2009 0 0 0 0 0 0 0 0 0 48 50 44 78 90 58 77.1 80.4 75.9 70.5 81.5 64.5 29.44 29.48 29.34 98.65 98.83 98.58
6/27/2009 0 0 0 0 0 0 0 0 0 49 50 48 70 96 36 76.2 77.3 75.0 72.5 89.7 63.3 29.44 29.48 29.40 98.85 98.87 98.83
6/28/2009 0 112 0 0 0 0 0 0 0 49 50 48 70 88 40 75.7 76.4 75.0 70.2 84.2 16.4 29.39 29.47 29.27 98.87 98.87 98.87
6/29/2009 315 338 0 1 4 0 1 4 0 48 49 46 69 90 38 76.2 77.0 75.3 72.4 89.4 62.9 29.21 29.29 29.16 98.87 98.87 98.87
6/30/2009 135 338 0 2 57 0 2 57 0 49 51 48 62 90 27 76.7 77.9 75.7 75.6 93.3 61.1 29.33 29.44 29.27 98.93 99.38 98.87
7/1/2009 135 338 0 1 14 0 2 14 0 48 80 47 78 91 55 76.7 77.3 76.2 69.7 79.7 64.5 29.50 29.58 29.43 99.44 99.54 99.38
7/2/2009 45 338 0 0 6 0 0 6 0 48 50 47 84 96 63 76.3 78.2 14.0 68.2 78.9 62.2 29.52 29.58 29.46 100.36 101.01 99.54
7/3/2009 202 338 0 0 8 0 1 8 0 48 50 19 74 96 41 77.3 78.8 75.9 71.6 86.3 63.3 29.54 29.58 29.50 101.01 101.01 101.01
7/4/2009 315 338 0 0 11 0 1 11 0 46 47 1 59 90 29 77.6 78.4 77.0 70.2 83.6 16.5 29.54 29.59 29.49 101.01 101.01 101.01
7/5/2009 315 338 0 1 61 0 1 61 0 43 44 11 50 80 23 75.7 77.3 75.0 69.8 86.1 54.6 29.57 29.62 29.52 101.01 101.01 101.01
7/6/2009 202 338 0 0 6 0 0 6 0 45 46 44 51 82 19 75.1 76.4 74.1 73.2 93.7 56.6 29.51 29.57 29.45 101.01 101.01 101.01
7/7/2009 135 338 0 1 10 0 1 10 0 46 47 45 66 86 43 76.1 76.6 75.7 69.2 83.3 61.5 29.50 29.57 29.44 101.06 101.15 101.01
7/8/2009 338 338 0 0 6 0 0 6 0 46 48 46 66 91 27 75.5 76.1 74.8 68.6 86.3 -21.1 29.62 29.80 29.53 101.17 101.17 101.15
7/9/2009 135 338 0 0 8 0 0 8 0 45 46 44 68 83 47 74.3 75.9 73.7 63.0 73.0 56.6 29.93 30.01 29.80 101.17 101.17 101.17
7/10/2009 135 338 0 0 8 0 1 8 0 43 45 43 55 87 19 73.8 74.8 72.6 69.6 90.5 14.0 30.02 30.07 29.96 101.17 101.17 101.17
7/11/2009 202 338 0 1 12 0 2 12 0 44 46 43 57 81 35 75.0 76.1 73.9 70.5 86.9 57.2 29.86 30.00 29.68 101.20 101.52 101.17
7/12/2009 338 338 0 0 8 0 1 8 0 47 48 45 58 90 19 75.8 76.2 75.2 72.8 87.9 61.1 29.63 29.70 29.59 101.75 101.76 101.52
7/13/2009 202 338 0 0 7 0 0 7 0 43 45 42 49 82 24 74.8 75.9 -5.7 67.9 83.1 51.9 29.63 29.70 29.58 101.77 101.76 101.76
7/14/2009 202 338 0 0 9 0 0 9 0 42 43 41 51 83 21 74.5 75.3 73.5 67.7 86.0 51.9 29.74 29.83 29.69 101.77 101.76 101.76
7/15/2009 202 338 0 0 8 0 1 8 0 42 43 42 51 85 19 75.1 76.2 74.1 71.4 89.9 53.2 29.80 29.87 29.71 101.77 101.76 101.76
7/16/2009 202 338 0 1 9 0 1 9 0 45 47 43 65 85 48 76.7 79.3 -3.1 73.9 86.1 64.9 29.58 29.71 29.47 99.26 87.08 87.00
7/17/2009 202 338 0 0 14 0 0 14 0 48 50 47 67 90 30 77.8 79.7 76.8 75.4 92.3 61.3 29.54 29.58 29.48 87.09 87.57 87.08
7/18/2009 202 338 0 0 7 0 0 7 0 49 50 47 66 91 29 78.3 79.8 77.7 76.1 91.2 66.5 29.50 29.64 29.42 87.66 87.69 87.57
7/19/2009 202 338 0 0 8 0 0 8 0 47 55 46 56 86 27 77.4 78.2 76.6 73.8 89.2 60.0 29.77 29.88 29.64 87.69 87.69 87.69
7/20/2009 135 338 0 0 7 0 1 7 0 47 61 46 60 87 30 77.6 78.6 76.6 74.2 91.0 59.3 29.91 29.94 29.88 87.69 87.69 87.69
7/21/2009 45 338 0 0 4 0 0 4 0 48 49 48 87 96 74 77.1 78.2 76.4 65.5 67.8 63.8 29.90 29.94 29.83 88.34 89.36 87.69
7/22/2009 135 338 0 0 6 0 0 6 0 49 50 49 78 96 47 76.5 77.1 76.1 71.2 86.1 63.1 29.87 29.92 29.84 89.40 89.41 89.36
7/23/2009 135 338 0 1 11 0 1 11 0 50 51 50 79 96 47 77.1 77.7 76.6 70.6 86.1 63.3 29.79 29.86 29.63 89.44 89.96 89.41
7/24/2009 45 338 0 0 7 0 1 7 0 50 58 50 76 96 49 76.6 77.5 76.1 69.2 82.0 60.4 29.59 29.68 29.52 91.20 91.71 89.96
7/25/2009 158 338 0 1 7 0 1 7 0 50 51 49 66 96 32 77.0 78.6 76.1 74.4 91.4 61.5 29.67 29.71 29.62 91.71 91.71 91.71
7/26/2009 135 338 0 1 9 0 2 9 0 51 53 50 74 85 17 78.5 79.7 77.7 76.2 87.4 70.8 29.64 29.68 29.60 92.02 92.79 91.71
7/27/2009 202 338 0 1 11 0 1 11 0 52 53 51 71 91 3 79.3 79.8 78.8 76.9 90.3 69.2 29.66 29.69 29.63 92.92 93.02 92.79
7/28/2009 180 338 0 0 9 0 1 9 0 52 53 52 64 90 31 79.6 80.4 78.8 80.4 95.9 68.9 29.68 29.72 29.63 93.02 93.02 93.02
7/29/2009 202 338 0 1 14 0 2 14 0 52 54 51 73 85 54 80.4 81.3 79.5 78.1 87.9 73.5 29.60 29.67 29.50 93.04 93.12 93.02
7/30/2009 202 338 0 0 7 0 0 7 0 52 53 51 67 89 19 80.3 80.7 80.0 78.3 90.8 70.1 29.55 29.67 29.46 93.30 93.40 93.12
7/31/2009 135 338 0 0 7 0 0 7 0 51 52 50 86 92 73 79.1 80.4 78.6 69.8 80.7 64.2 29.62 29.68 29.50 94.29 95.32 93.40
8/1/2009 135 338 0 0 7 0 1 7 0 51 52 50 65 96 28 78.5 79.5 77.7 76.8 94.4 62.7 29.77 29.83 29.68 95.32 95.32 95.32
8/2/2009 135 338 0 1 9 0 2 9 0 51 91 50 76 86 19 79.0 79.7 78.4 73.0 78.4 66.9 29.68 29.80 29.56 95.32 95.32 95.32
8/3/2009 45 338 0 0 6 0 0 6 0 51 52 50 65 96 33 79.1 80.2 78.2 76.4 91.7 64.9 29.70 29.74 29.62 95.32 95.32 95.32
8/4/2009 202 338 0 0 11 0 1 11 0 46 50 2 64 87 31 81.6 83.1 80.2 76.9 93.5 64.7 29.69 29.76 29.60 95.32 95.32 95.32
8/5/2009 202 338 0 0 8 0 1 8 0 48 49 45 66 87 45 83.2 86.9 81.3 77.6 91.0 63.1 29.61 29.69 29.56 95.32 95.32 95.32
8/6/2009 202 338 0 0 6 0 0 6 0 48 49 27 61 86 28 79.3 81.3 78.4 70.5 89.7 -19.8 29.68 29.71 29.63 95.32 95.32 95.32
8/10/2009 338 338 0 0 6 0 0 6 0 50 70 50 54 82 36 81.0 81.8 78.6 87.1 95.3 75.9 29.55 29.60 29.52 95.36 95.38 95.36
8/11/2009 0 338 0 0 14 0 0 14 0 49 51 49 63 89 32 81.6 82.2 80.9 80.8 95.1 71.7 29.55 29.62 29.51 95.38 95.38 95.38
8/12/2009 135 338 0 0 8 0 0 8 0 48 49 48 71 86 51 80.9 82.0 80.6 74.3 84.2 68.3 29.72 29.81 29.61 95.38 95.38 95.38
8/13/2009 45 338 0 0 6 0 0 6 0 50 50 48 82 88 73 79.7 80.7 78.8 69.2 72.6 63.5 29.84 29.89 29.78 95.40 95.42 95.38
8/14/2009 135 338 0 0 64 0 0 64 0 51 52 50 68 96 28 78.5 79.7 77.5 74.5 96.4 59.7 29.90 29.95 29.86 95.42 95.42 95.42
8/15/2009 202 338 0 0 6 0 0 6 0 50 51 19 62 89 25 79.6 80.9 -13.8 78.9 98.7 63.5 29.89 29.93 29.83 95.42 95.42 95.42
8/16/2009 202 338 0 0 6 0 0 6 0 51 52 48 60 86 26 80.5 81.5 79.7 81.7 99.8 67.1 29.89 29.92 29.84 95.42 95.42 95.42
