Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    73.3 100.2  8/31/10 -20.9  8/28/10   19  137  1.06   0  20  8/22/10  SE70877.15   59
9    82.4 102.3   9/2/10  66.0   9/1/10    0   38  0.02   0   9   9/2/10  SE 29.70   54
---------------------------------------------------------------------------------------
TOT  74.5 102.3   9/2/10 -20.9  8/28/10   19  176  1.08   0  20  8/22/10  SE61521.60   58

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    82.2 101.8   2:46pm  66.0   6:08am    0   17  0.00   0   8   3:31pm SSW 29.81   52
2    83.5 102.3   2:14pm  69.9   6:59am    0   13  0.00   0   9   3:19pm SSW 29.76   51
3    81.3  91.0  12:21pm  72.7   7:31am    0    8  0.02   1   8   4:28pm  SE 29.39   61
---------------------------------------------------------------------------------------
TOT  82.4 102.3   9/2/10  66.0   9/1/10    0   38  0.02   0   9   9/2/10  SE 29.70   54

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:51pm    8/15/10          0    10:40am    8/15/10        135
Wind Speed                   20     4:37pm    8/22/10          0    10:28am    8/15/10          0
Wind Gust                    20     4:37pm    8/22/10          0    10:37am    8/15/10          1
In Humidity                  50     4:09pm    8/16/10          9     9:50pm    8/22/10         46
Humidity                     96     5:31am    8/23/10         19    10:45pm    8/16/10         58
In Temp                    82.5     1:14pm     9/3/10      -20.9     9:26pm    8/15/10       78.7
Out Temp                  102.3     2:14pm     9/2/10      -20.9     5:39pm    8/28/10       74.5
Raw Barometer             29.95     9:27am    8/28/10      29.18    11:48pm     9/3/10      29.74
Total Rain                20.25    10:00pm     9/3/10      19.17    10:27am    8/15/10      19.80


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     9:57am     9/1/10          0    12:00am     9/1/10        135
Wind Speed                    9     3:19pm     9/2/10          0    12:00am     9/1/10          0
Wind Gust                     9     3:19pm     9/2/10          0    12:00am     9/1/10          1
In Humidity                  49     7:31pm     9/2/10         44     7:50am     9/1/10         47
Humidity                     84     7:26am     9/1/10         19     3:40pm     9/1/10         54
In Temp                    82.5     1:14pm     9/3/10       80.0     7:07am     9/1/10       81.4
Out Temp                  102.3     2:14pm     9/2/10       66.0     6:08am     9/1/10       82.3
Raw Barometer             29.80     7:39am     9/1/10      29.18    11:48pm     9/3/10      29.64
Total Rain                20.25    10:00pm     9/3/10      20.23    12:00am     9/1/10      20.23

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               45    12:00am          0    12:22am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  49    12:21am         48    12:00am         48
Humidity                     82    12:02am         80    12:31am         81
In Temp                    81.8    12:00am       81.6    12:26am       81.7
Out Temp                   74.8    12:00am       74.6    12:04am       74.6
Raw Barometer             29.19    12:03am      29.18    12:00am      29.19
Total Rain                20.25    12:00am      20.25    12:00am      20.25


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
8/15/2010         135        338          0          3         15          0          4         15          0         43         45         40         57         80         40       79.5       80.7      -20.9       75.6       82.5       69.2      29.78      29.84      29.75      19.17      19.21      19.17
8/16/2010         202        338          0          1         10          0          2         10          0         47         50         45         78         88         19       79.8       81.1      -11.7       74.6       84.3       68.3      29.69      29.75      29.65      19.24      19.25      19.21
8/17/2010         202        338          0          0          7          0          0          7          0         47         49         36         54         90         19       80.6       81.3       80.0       80.6       97.1       68.9      29.72      29.79      29.68      19.25      19.25      19.25
8/18/2010         202        338          0          0          6          0          0          6          0         47         48         36         55         81         22       78.3       80.0       77.5       73.6       91.0       62.4      29.78      29.84      29.71      19.25      19.25      19.25
8/19/2010         202        338          0          0          8          0          0          8          0         46         47         45         50         84         19       77.9       79.3        3.4       76.4       97.5       14.2      29.63      29.73      29.54      19.25      19.27      19.25
8/20/2010         338        338          0          0          7          0          1          7          0         46         48         44         51         87         19       78.8       79.3      -20.9       74.1       90.3       60.0      29.66      29.77      29.58      19.27      19.27      19.27
8/21/2010         135        338          0          0          7          0          0          7          0         42         44         36         51         75         19       77.2       78.2       75.5       69.0       85.4       52.7      29.80      29.85      29.76      19.27      19.27      19.27
8/23/2010           0        338          0          1          5          0          1          5          0         48         48         47         81         96         71       77.8       78.3       77.5       65.9       68.9       63.5      29.69      29.78      29.58      20.19      20.21      20.11
8/25/2010           0        338          0          0          3          0          0          3          0         48         49         46         76         88         64       77.9       78.2       77.4       68.4       72.7       62.4      29.59      29.72      29.55      20.23      20.23      20.21
8/26/2010         338        338          0          0         10          0          1         10          0         48         49         46         61         89         19       78.0       79.1       77.3       72.3       86.5       62.9      29.65      29.75      29.58      20.23      20.23      20.23
8/27/2010         338        338          0          0          6          0          0          6          0         43         46         42         54         86         20       77.2       77.9       76.4       67.3       83.8       53.7      29.80      29.86      29.75      20.23      20.23      20.23
8/28/2010         202        338          0          0          7          0          0          7          0         42         43         36         56         85         19       76.3       77.3       75.2       68.5       90.6      -20.9      29.89      29.95      29.85      20.23      20.23      20.23
8/29/2010           0        338          0          0          6          0          0          6          0         44         47         36         55         86         19       77.7       79.3       76.2       74.8       98.0       55.7      29.88      29.94      29.81      20.23      20.23      20.23
8/30/2010           0        338          0          0          7          0          0          7          0         44         45         43         52         84         19       78.3       79.3       77.1       75.4       96.4      -20.9      29.89      29.95      29.83      20.23      20.23      20.23
8/31/2010         338        338          0          0          6          0          0          6          0         46         47         45         54         82         19       79.9       81.8       78.6       80.4      100.2       64.0      29.82      29.88      29.74      20.23      20.23      20.23
9/1/2010          202        338          0          0          8          0          0          8          0         47         48         44         52         84         19       81.2       82.2       80.0       82.2      101.8       66.0      29.75      29.80      29.69      20.23      20.23      20.23
9/2/2010            0        338          0          0          9          0          1          9          0         47         49         46         51         77         21       81.2       82.2       80.6       83.5      102.3       69.9      29.70      29.73      29.64      20.23      20.23      20.23
9/3/2010          135        338          0          1          8          0          1          8          0         47         49         44         61         84         34       81.9       82.5       80.6       81.3       91.0       72.7      29.33      29.68      29.18      20.23      20.25      20.23


Today's  Data File

9/4/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            45          0          0         48         81       81.8       74.8      29.18      20.25
12:20am            45          0          0         48         81       81.8       74.6      29.19      20.25
12:40am            45          0          0         49         80       81.6       74.6      29.19      20.25

 


Yesterday's Data File

9/3/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00pm           248          0          0         48         35       80.9       88.3      29.49      20.23
12:20pm           135          0          3         47         35       81.5       90.8      29.49      20.23
12:40pm           158          1          2         46         36       82.0       89.0      29.49      20.23
1:00pm            158          0          2         45         37       82.4       87.2      29.47      20.23
1:20pm            158          2          2         45         42       82.4       86.5      29.47      20.23
1:40pm            135          2          3         45         44       82.4       85.6      29.45      20.23
2:00pm            135          4          4         46         45       82.2       87.2      29.44      20.23
2:20pm            112          4          4         46         42       82.2       88.1      29.43      20.23
2:40pm            112          3          3         46         42       82.0       89.0      29.42      20.23
3:00pm            158          0          2         47         39       81.8       90.5      29.41      20.23
3:20pm              0          0          0         47         40       81.8       89.4      29.40      20.23
3:40pm            135          3          3         47         44       81.8       87.2      29.39      20.23
4:00pm            135          1          5         47         49       81.6       86.1      29.38      20.23
4:20pm            135          3          3         47         54       81.6       84.7      29.37      20.23
4:40pm            135          5          5         48         57       81.6       84.0      29.36      20.23
5:00pm            135          0          2         48         58       81.6       83.4      29.35      20.23
5:20pm             22          0          0         48         59       81.6       82.9      29.34      20.23
5:40pm            135          0          0         48         59       81.6       81.5      29.33      20.23
6:00pm            135          0          1         48         60       81.6       80.9      29.32      20.23
6:20pm             68          0          0         48         62       81.6       79.8      29.30      20.23
6:40pm             22          0          1         48         64       81.6       79.5      29.29      20.23
7:00pm            180          0          0         48         65       81.6       78.6      29.28      20.23
7:20pm            338          0          0         48         66       81.8       78.2      29.28      20.23
7:40pm            338          0          0         48         67       81.8       77.9      29.27      20.23
8:00pm            338          0          0         48         69       81.8       77.5      29.27      20.23
8:20pm            338          0          0         48         70       81.8       77.1      29.28      20.23
8:40pm            338          0          0         48         72       81.8       76.8      29.28      20.23
9:00pm            338          0          0         48         74       81.8       76.6      29.28      20.23
9:20pm            338          0          0         48         76       81.8       76.2      29.27      20.23
9:40pm            338          0          0         48         79       82.0       75.7      29.27      20.23
10:00pm           338          0          0         48         80       82.0       75.7      29.25      20.25
10:20pm           338          0          0         48         81       82.0       75.5      29.25      20.25
10:40pm           338          0          0         49         82       82.0       75.3      29.23      20.25
11:00pm            45          0          0         48         83       82.0       75.0      29.22      20.25
11:20pm            45          0          0         48         83       81.8       75.2      29.21      20.25
11:40pm            45          0          0         48         82       81.8       75.0      29.20      20.25

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet