Somersweather.com weather
Latitude N 41° 59' 05" Longitude W 72° 28' 57" Elevation 117 ft
| Dawn: | 06:08 | Sunrise: | 06:37 | Moonrise: | 06:32 | ![]() |
| Dusk: | 17:59 | Sunset: | 17:31 | Moonset: | 18:31 | |
| Daylight: | 11:51 | Day length: | 10:54 | Moon Phase: | Waxing Crescent |
Welcome to Somersweather.com Somers, CT USA.
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at frequent intervals
| Temperature and Humidity | |||
| Temperature | 47.3 °F | Dew Point | 28.6 °F |
| Windchill | 45.4 °F | Humidity | 48% |
| Heat Index | 47.3 °F | Apparent Temperature | 40.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.20 in | Rainfall This Year | 1.94 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-21 20:25 |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 298° WNW | Beaufort F2 | Slight breeze |
| Pressure | |||
| Barometer | 29.26 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/22/2012 8:38:00 PM
powered by
Cumulus
v1.9.2 (1021)
