Somersweather.com weather
Latitude N 41° 59' 05" Longitude W 72° 28' 57" Elevation 117 ft
Records began on 24 November 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 69.3 °F | at 1:05 PM on 26 November 2011 |
| Lowest Temperature | -14.8 °F | at 7:20 AM on 24 January 2012 |
| Highest Dew Point | 66.3 °F | at 5:24 AM on 24 January 2012 |
| Lowest Dew Point | -17.8 °F | at 2:57 PM on 18 December 2011 |
| Highest Apparent Temperature | 70.6 °F | at 5:24 AM on 24 January 2012 |
| Lowest Apparent Temperature | -21.9 °F | at 7:20 AM on 24 January 2012 |
| Lowest Wind Chill Temperature | -14.8 °F | at 7:20 AM on 24 January 2012 |
| Highest Heat Index | 69.3 °F | at 1:05 PM on 26 November 2011 |
| Highest Minimum | 54.1 °F | at 6:35 AM on 28 November 2011 |
| Lowest Maximum | 22.6 °F | at 2:20 PM on 15 January 2012 |
| Highest Humidity | 99 % | at 10:50 PM on 24 November 2011 |
| Lowest Humidity | 10 % | at 2:25 PM on 18 December 2011 |
| Highest Daily Range | 81.4 °F | on 24 January 2012 |
| Lowest Daily Range | 6.8 °F | on 12 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 24.00 in/hr | at 11:36 AM on 18 December 2011 |
| Highest Hourly Rainfall | 2.00 in | at 12:25 PM on 18 December 2011 |
| Highest Daily Rainfall | 1.39 in | on 07 December 2011 |
| Highest Monthly Rainfall | 3.26 in | December 2011 |
| Longest Dry Period | 18 days | to 14 February 2012 |
| Longest Wet Period | 3 days | to 08 December 2011 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 9:44 PM on 27 December 2011 |
| Highest Wind Speed Average | 19.7 mph | at 9:44 PM on 27 December 2011 |
| Highest Daily Wind Run | 109.7 miles | on 18 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.89 in | at 10:22 AM on 13 January 2012 |
| Highest Pressure (sl) | 1008.20 in | at 10:50 PM on 24 November 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 8:38:00 PM
powered by
Cumulus v1.9.2 (1021)