Somersweather.com weather
Latitude N 41° 59' 05" Longitude W 72° 28' 57" Elevation 117 ft
| Temperature and Humidity | ||
| Highest Temperature | 64.8 °F | 2:22 PM on 01 February |
| Lowest Temperature | 14.2 °F | 6:55 AM on 12 February |
| Highest Dew Point | 44.3 °F | 1:23 PM on 01 February |
| Lowest Dew Point | -4.1 °F | 1:58 AM on 12 February |
| Highest Apparent Temperature | 62.0 °F | 2:20 PM on 01 February |
| Lowest Apparent Temperature | 4.7 °F | 7:11 AM on 12 February |
| Lowest Wind Chill Temperature | 5.1 °F | 7:10 AM on 12 February |
| Highest Heat Index | 64.8 °F | 2:22 PM on 01 February |
| Highest Minimum | 40.6 °F | 01 February |
| Lowest Maximum | 31.8 °F | 12 February |
| Highest Humidity | 99 % | 5:57 AM on 15 February |
| Lowest Humidity | 12 % | 1:16 PM on 20 February |
| Highest Daily Range | 35.8 °F | 06 February |
| Lowest Daily Range | 14.0 °F | 02 February |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | 3:47 PM on 16 February |
| Highest Hourly Rainfall | 0.04 in | 4:39 PM on 16 February |
| Highest Daily Rainfall | 0.13 in | 16 February |
| Longest Dry Period | 18 days | to 14 February |
| Longest Wet Period | 3 days | to 17 February |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 11:25 AM on 12 February |
| Highest Wind Speed 10-minute Average | 13.0 mph | 3:41 PM on 12 February |
| Highest Daily Wind Run | 101.6 miles | 12 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.22 in | 4:31 PM on 11 February |
| Highest Pressure (sl) | 30.10 in | 9:48 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 8:40:00 PM
powered by
Cumulus v1.9.2 (1021)