Somersweather.com weather
Latitude N 41° 59' 05" Longitude W 72° 28' 57" Elevation 117 ft
| Temperature and Humidity | ||
| Highest Temperature | 66.6 °F | 5:24 AM on 24 January |
| Lowest Temperature | -14.8 °F | 7:20 AM on 24 January |
| Highest Dew Point | 66.3 °F | 5:24 AM on 24 January |
| Lowest Dew Point | -14.8 °F | 7:20 AM on 24 January |
| Highest Apparent Temperature | 70.6 °F | 5:24 AM on 24 January |
| Lowest Apparent Temperature | -21.9 °F | 7:20 AM on 24 January |
| Lowest Wind Chill Temperature | -14.8 °F | 7:20 AM on 24 January |
| Highest Heat Index | 66.6 °F | 5:24 AM on 24 January |
| Highest Minimum | 40.6 °F | 01 February |
| Lowest Maximum | 22.6 °F | 15 January |
| Highest Humidity | 99 % | 12:00 AM on 01 January |
| Lowest Humidity | 12 % | 1:16 PM on 20 February |
| Highest Daily Range | 81.4 °F | 24 January |
| Lowest Daily Range | 6.8 °F | 12 January |
| Rainfall | ||
| Highest Rain Rate | 0.72 in/hr | 11:12 AM on 12 January |
| Highest Hourly Rainfall | 0.17 in | 11:39 AM on 12 January |
| Highest Daily Rainfall | 0.65 in | 12 January |
| Highest Monthly Rainfall | 1.74 in | January |
| Longest Dry Period | 16 days | to 12 February |
| Longest Wet Period | 3 days | to 17 February |
| Wind | ||
| Highest Wind Gust | 34.9 mph | 12:47 PM on 13 January |
| Highest Wind Speed 10-minute Average | 14.5 mph | 2:41 PM on 13 January |
| Highest Daily Wind Run | 109.7 miles | 18 January |
| Pressure | ||
| Lowest Pressure (sl) | 28.89 in | 10:22 AM on 13 January |
| Highest Pressure (sl) | 30.29 in | 7:36 AM on 16 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 8:40:00 PM
powered by
Cumulus v1.9.2 (1021)