Somersweather.com weather
Latitude N 41° 59' 05" Longitude W 72° 28' 57" Elevation 117 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 60.6 °F | at 14:40 |
| Low Temperature | 39.6 °F | at 02:09 |
| Temperature Range | 21.1 °F | |
| High Apparent Temperature | 54.4 °F | at 14:40 |
| Low Apparent Temperature | 35.2 °F | at 07:08 |
| Low Wind Chill | 37.8 °F | at 05:37 |
| High Heat Index | 60.6 °F | at 14:40 |
| High Humidity | 94 % | at 00:07 |
| Low Humidity | 21 % | at 14:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 07:23 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 17.4 mph | at 12:30 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 12:30 |
| Wind Run | 63.0 miles | |
| Dominant Direction | 299° WNW | |
| Pressure | ||
| High Pressure (SL) | 29.54 in | at 00:00 |
| Low Pressure (SL) | 29.25 in | at 17:13 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 8:38:00 PM
powered by
Cumulus
v1.9.2 (1021)