![]() |
![]() |
Somers, CT Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:31pm on 3/9/10 Temperature |
41.1°F |
|
| Dew Point | 2.0°F | ||
| Humidity | 19% | ||
| Barometer | 29.68in Rate 0.007in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 39.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.40in | ||
| Today's Extremes | |||
| High Temperature | 56.8°F at 2:00pm | ||
| Low Temperature | 27.8°F at 6:17am | ||
| High Heat Index | 55.3°F at 2:00pm | ||
| Peak Wind Gust | 10mph at 1:38pm | ||
| Astronomical Data | |||
| Sunrise | 6:10am | ||
| Sunset | 5:47pm | ||
| Moonrise | 2:51am | ||
| Moonset | 11:59am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet