![]() |
![]() |
Somers, Connecticut Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:56am on 9/4/10 Temperature |
74.6°F |
|
| Dew Point | 68.0°F | ||
| Humidity | 80% | ||
| Barometer | 29.19in Rate -0.010in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 78.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 20.25in | ||
| Today's Extremes | |||
| High Temperature | 74.8°F at 12:00am | ||
| Low Temperature | 74.6°F at 12:04am | ||
| High Heat Index | 79.3°F at 12:02am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 12:36am | ||
| Sunset | 9:52am | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet