Somersweather.com weather
Latitude N 41° 59' 05" Longitude W 72° 28' 57" Elevation 117 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 45.5 °F | at 13:02 |
| Low Temperature | 16.2 °F | at 06:24 |
| Temperature Range | 29.3 °F | |
| High Apparent Temperature | 37.7 °F | at 12:46 |
| Low Apparent Temperature | 10.7 °F | at 06:24 |
| Low Wind Chill | 16.2 °F | at 06:24 |
| High Heat Index | 45.5 °F | at 13:02 |
| High Humidity | 95 % | at 06:43 |
| Low Humidity | 27 % | at 13:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.01 in | |
| Rainfall Rate Max | 0.12 in/hr | at 20:26 |
| High Hourly Rainfall | 0.01 in | at 20:26 |
| Wind | ||
| Highest Gust | 19.7 mph | at 14:39 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 12:57 |
| Wind Run | 54.6 miles | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.04 in | at 03:01 |
| Low Pressure (SL) | 29.54 in | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 8:40:00 PM
powered by
Cumulus v1.9.2 (1021)